2014-2023 Sold MLS Listings

2014 Sold Listing ( 18 Pproperties )
MLS# Address Sell Price Process Date
V1051185 8660 JONES RD $285,000 2014-04-08
V1071220 7393 TURNILL ST $540,000 2014-07-02
V1050918 9188 COOK RD $605,000 2014-07-11
V1071609 6740 GIBBONS DR $2,880,000 2014-07-11
V1071586 6120 COMSTOCK RD $1,820,000 2014-08-01
V1075365 3488 JESMOND AV $1,320,000 2014-08-18
V1076568 10771 ALTONA PL $592,000 2014-09-03
V1081485 7546 ELWELL ST $1,397,000 2014-09-09
V1072335 10460 SOUTHGATE RD $881,300 2014-09-09
V1082261 6051 DANUBE RD $968,000 2014-09-16
V1063093 10760 AINTREE CR $760,000 2014-09-25
V1085150 6340 BUSWELL ST $110,000 2014-10-06
V1085916 6333 KATSURA ST $599,000 2014-10-21
V1075985 9751 PIGOTT RD $1,350,000 2014-10-29
V1089638 10239 BRYSON DR $1,008,000 2014-10-31
V1080916 9711 SAUNDERS RD $1,482,000 2014-11-17
V1094621 10395 WHISTLER PL $1,210,000 2014-11-27
V1085315 2171 DAVIES CT $908,000 2014-12-23
2015 Sold Listing ( 27 Pproperties )
MLS# Address Sell Price Process Date
V1093765
1077 MARINASIDE CR $5,000 2015-01-02
V1090507 5637 CYPRESS ST $3,850,000 2015-01-06
V1094751 9560 SAUNDERS RD $1,425,000 2015-01-08
V1090594 9388 MCKIM WY $452,000 2015-01-09
V1100328 10951 HOGARTH DR $998,000 2015-01-27
V1100098 822 SEYMOUR ST $395,000 2015-02-04
V1098346 7478 BYRNEPARK WK $410,000 2015-02-23
V1111986 9560 CAPSTAN WY $1,040,000 2015-04-01
V1113389 8333 ANDERSON RD $310,000 2015-05-19
V1122767 4050 PINE ST $1,438,000 2015-06-02
V1126637 5406 LACKNER CR $1,155,000 2015-06-09
V1123781 3246 CHARLES ST $1,150,000 2015-06-16
V1125279 6333 KATSURA ST $655,000 2015-06-24
V1129685 4634 UNION ST $1,130,000 2015-07-08
V1131818 10951 HOGARTH DR $1,188,000 2015-07-15
V1131635 12871 JACK BELL DR $618,000 2015-07-23
V1136351 6391 CHATSWORTH RD $1,718,888 2015-07-30
V1137466 24726 100TH AV $595,000 2015-08-26
V1140668 4031 WESTMINSTER HY $1,105,000 2015-08-31
R2000204 9344 ROMANIUK DR $980,000 2015-09-28
V1138917 5928 BIRNEY AV $700,000 2015-10-09
R2008350 5406 LACKNER CR $1,380,000 2015-10-26
R2006155 7788 ASH ST $706,000 2015-10-29
R2011624 6040 DOULTON AV $1,000,000 2015-11-13
R2010618 10611 CANSO CR $888,000 2015-11-13
R2012773 5184 TOPAZ PL $1,148,000 2015-11-25
V1141521 5468 LANARK ST $1,100,000 2015-12-01
2016 Sold Listing ( 52 Pproperties )
MLS# Address Sell Price Process Date
R2020933 270 HOLLY AV $760,000 January 05,2016
R2021517 6835 KITCHENER ST $1,680,000 January 06,2016
R2021673 1618 QUEBEC ST $515,000 January 11,2016
R2023051 5131 MAPLE RD $1,895,000 January 19,2016
R2025196 9366 TOMICKI AV $359,900 January 21,2016
R2023048 6233 KATSURA ST $400,000 January 22,2016
R2021686 110 SWITCHMEN ST $468,000 January 26,2016
R2030142 8300 COLONIAL DR $1,250,000 February 12,2016
R2027121 7580 LANCING CT $1,480,000 February 12,2016
R2030822 8111 ANDERSON RD $331,000 February 22,2016
V1135588 9099 COOK RD $528,000 February 29,2016
R2010923 605 COMO LAKE AV $160,000 March 07,2016
R2025855 10868 CANSO CR $1,140,000 March 11,2016
R2043728 7360 BAFFIN CT $1,700,000 March 17,2016
R2044575 17986 67 AV $1,520,000 March 22,2016
R2042188 8320 COLONIAL DR $1,358,000 March 31,2016
R2052250 1591 SHERLOCK AV $1,500,000 2016-04-19
R2056555 1593 SHERLOCK AV $1,480,000 2016-04-19
R2066563 14471 16 AV $950,000 2016-05-18
R2069537 13873 17 AV $1,608,000 2016-05-28
R2064999 3106 48TH AV $2,600,000 2016-05-31
R2070843 17963 67 AV $1,740,000 2016-06-04
R2075587 9160 RYAN CT $1,500,000 2016-06-13
R2072806 7611 MOFFATT RD $605,000 2016-06-13
R2089920 10680 FUNDY DR $1,200,000 2016-07-18
R2078139 3671 MCKAY DR $1,450,000 2016-07-19
R2088390 6930 LANCASTER ST $3,050,000 2016-07-22
R2091170 5983 GRAY AV $518,000 2016-07-22
R2092658 1086 WALALEE DR $1,418,000 2016-07-22
R2094373 2355 MADISON AV $580,000 August 03,2016
R2086281 8880 JONES RD $227,000 August 11,2016
R2096649 3155 BUTE CR $920,000 August 12,2016
R2097729 1565 6TH AV $920,000 August 17,2016
R2073477 3473 49TH AV $550,000 August 30,2016
R2109787 3088 FRANCIS RD $852,000 September 30,2016
R2104086 7611 MOFFATT RD $596,000 October 12,2016
R2104325 3660 VANNESS AV $445,000 October 17,2016
R2097305 6866 NICHOLSON RD $550,000 October 19,2016
R2113641 7373 WESTMINSTER HY $480,000 October 25,2016
R2115168 6951 ELMBRIDGE WY $538,000 October 28,2016
R2117870 3051 AIREY DR $226,000 November 08,2016
R2119639 8900 CITATION DR $169,000 November 08,2016
R2115066 777 RICHARDS ST $1,190,000 November 16,2016
R2122958 8871 LANSDOWNE RD $338,000 November 18,2016
R2120249 9098 HALSTON CT $449,000 November 22,2016
R2117727 4255 LANCELOT DR $1,358,000 November 24,2016
R2118646 1200 PACIFIC ST $265,000 November 29,2016
R2102623 6834 ELLIOTT ST $1,550,000 December 02,2016
R2124363 6279 EAGLES DR $620,000 December 09,2016
R2124661 7326 ANTRIM AV $449,000 December 09,2016
R2126677 8120 GENERAL CURRIE RD $900,000 December 13,2016
R2127279 8391 BENNETT RD $200,000 December 22,2016
2017 Sold Listing ( 50 Pproperties )
MLS# Address Sell Price Process Date
R2128626 822 SEYMOUR ST $490,500 January 17,2017
R2131898 12311 NO 2 RD $950,000 February 17,2017
R2132945 7199 PETTS RD $3,770,000 February 20,2017
R2137306 618 ABBOTT ST $528,000 February 22,2017
R2138383 415 COLUMBIA ST $419,000 March 02,2017
R2141423 4815 ELDORADO ME $344,000 March 02,2017
R2133839 10680 FUNDY DR $1,330,000 March 10,2017
R2147362 3111 BECKMAN PL $580,000 March 27,2017
R2149709 10582 SHEPHERD DR $1,490,000 2017-04-05
R2138403 9791 GILHURST CR $2,460,000 2017-04-06
R2142008 9451 AUBURN DR $890,000 2017-04-11
R2153813 4760 WYNE CR $1,480,000 2017-04-11
R2151762 7871 FRANCIS RD $766,000 2017-04-18
R2153907 612 FIFTH AV $525,000 2017-04-18
R2153429 710 SEVENTH AV $342,500 2017-04-28
R2157319 9623 MANCHESTER DR $400,000 2017-04-28
R2158857 8900 DEMOREST DR $1,699,000 2017-04-28
R2147885 4880 BENNETT ST $758,000 2017-05-03
R2154343 8611 GENERAL CURRIE RD $325,000 2017-05-03
R2157141 8400 ANDERSON RD $488,500 2017-05-16
R2165521 12265 233 ST $715,000 2017-06-02
R2168473 9100 FERNDALE RD $495,000 2017-06-02
R2167512 8485 NEW HAVEN CS $1,000,000 2017-06-08
R2171744 8400 ANDERSON RD $520,000 2017-06-09
R2169952 4468 BLAIR DR $1,388,000 2017-06-12
R2165133 9140 DESMOND RD $2,900,000 2017-06-15
R2180044 963 CHARLAND AV $536,000 2017-06-29
R2186570 8775 JONES RD $460,000 2017-07-31
R2187348 6611 MINORU BV $317,000 August 02,2017
R2191060 7988 ACKROYD RD $502,000 August 10,2017
R2184230 6060 MARTYNIUK PL $1,695,000 August 22,2017
R2164349 321 248 ST $3,000,000 August 25,2017
R2195717 7131 GARDEN CITY RD $605,000 August 25,2017
R2185689 3261 2ND AV $1,950,000 August 29,2017
R2199005 2200 DOUGLAS RD $570,000 August 31,2017
R2198952 36010 SPYGLASS CT $790,000 September 07,2017
R2197915 3111 BECKMAN PL $658,300 September 11,2017
R2188855 248 59TH AV $1,690,000 September 12,2017
R2199863 7373 WESTMINSTER HY $750,000 September 13,2017
R2196950 6451 SHERIDAN RD $1,100,000 September 18,2017
C8012793 6211 BUSWELL ST $289,000 September 29,2017
R2184939 2665 GOODBRAND DR $840,000 October 16,2017
R2202406 238 62ND AV $1,688,000 October 30,2017
R2213919 5550 ADMIRAL WY $813,000 November 03,2017
C8015119 296 HUDSON BAY ST $280,000 November 10,2017
R2218404 7988 ACKROYD RD $690,000 November 10,2017
R2220391 6131 MARTYNIUK PL $1,515,000 November 24,2017
R2217412 2280 BAYDALA CT $1,408,000 December 19,2017
R2221723 5195 LACKNER CR $1,542,000 December 20,2017
R2222004 9451 AUBURN DR $1,050,000 December 29,2017
2018 Sold Listing ( 23 Pproperties )
MLS# Address Sell Price Process Date
R2217376 5911ALDERBRIDGE WY $420,520 January 05,2018
R2211503 8120 LANSDOWNERD $735,000 March 02,2018
R2244694 22888 WINDSORCT $725,000 March 29,2018
R2247625 8870 CITATION DR $397,000 2018-04-06
R2226474 8080 BENNETT RD $950,000 2018-04-11
R2250384 12891 JACK BELLDR $786,000 2018-04-18
R2257805 8900 CITATION DR $323,000 2018-04-20
R2258351 5660 BLUNDELLRD $852,500 2018-04-26
R2257695 6560 BUSWELL ST $410,000 2018-05-02
R2247775 5660 BLUNDELLRD $955,000 2018-05-11
R2255526 8060 121A ST $595,000 2018-05-17
R2268845 11791 YOSHIDA CT $1,250,000 2018-06-05
R2268767 10351 MORTFIELDRD $1,450,000 2018-06-12
R2270365 8651WESTMINSTER HY $345,000 2018-06-15
R2266820 7540ABERCROMBIEDR $590,000 2018-06-18
R2281916 8189 CAMBIE ST $639,000 2018-07-04
R2283033 14123 104 AV $451,000 2018-07-10
R2274716 1040 HEYWOODST $1,395,000 2018-07-17
R2273919 5380 SMITH DR $796,000 2018-07-18
R2281883 14877 100 AV $375,000 2018-07-20
R2287469 8740 CITATION DR $398,000 2018-07-27
R2276328 5660 BLUNDELLRD $967,500 August 01,2018
R2270989 7820ABERCROMBIE PL $873,000 August 09,2018
M167872 555 WADE AV $680,000 August 10,2018
R2279186 5645 BARKER AV $520,000 August 31,2018
R2298384 13380 108 AV $368,000 September 13,2018
R2294157 6055 NELSON AV $645,000 September 14,2018
R2324635 7373WESTMINSTER HY $575,000 December 20,2018
2019 Sold Listing ( 23 Pproperties )
MLS# Address Sell Price Process Date
R2324930 9333 TOMICKI AV $490,000 January 02,2019
R2327968 6800ECKERSLEY RD $480,000 January 10,2019
R2320827 8327 167 ST $970,000 January 23,2019
R2325735 9551 FERNDALERD $748,500 February 01,2019
R2324444 14877 100 AV $440,000 February 27,2019
R2332438 1211 MELVILLEST $1,200,000 March 13,2019
C8022870 5599 COONEYRD   March 18,2019
R2335604 612 FIFTH AV $600,000 March 21,2019
R2341008 7490HAWTHORNE TE $759,800 2019-05-27
R2370337 8531 BENNETTRD $705,000 2019-06-03
R2362568 6577SOUTHOAKS CR $380,000 2019-06-26
R2368313 7297 MOFFATTRD $450,000 2019-07-18
R2389148 6577SOUTHOAKS CR $590,000 August 02,2019
R2383009 8282 BURNLAKEDR $3,100,000 August 16,2019
R2391304 5650 KULLAHUNDR $485,000 August 23,2019
R2372826 6588SOUTHOAKS CR $622,500 August 27,2019
R2391572 5580 NO. 3 RD $730,000 August 28,2019
R2396601 6733 BUSWELLST $612,800 September 17,2019
R2398941 8051 ASH ST $930,000 October 01,2019
R2397041 10711 NO 5 RD $833,000 October 08,2019
R2409216 8291 RIDEAU DR $1,343,000 October 16,2019
R2411507 5599 COONEYRD $652,000 November 04,2019
R2401513 5725 AGRONOMYRD $785,500 December 16,2019
2020 Sold Listing ( 25 Pproperties )
MLS# Address Sell Price Process Date
R2416251
11711 STEVESTON HY $760,000 2020-01-03
R2424136 7488 LANSDOWNE RD $700,000 2020-01-07
R2355677 9671 ALBERTA RD $1,080,000 2020-01-31
R2430139 9098 HALSTON CT $525,000 2020-02-11
R2423717 8660 PIGOTT RD $2,180,000 2020-03-27
R2425581 7373 WESTMINSTER HY $700,000 2020-04-09
R2422931 35974 HARTLEY RD $1,200,000 2020-04-15
R2426652 23539 GILKER HILL RD $663,000 2020-04-16
R2444849 5779 MUSGRAVE CR $1,810,000 2020-06-16
R2463522 8120 GENERAL CURRIE RD $1,040,000 2020-07-15
R2467218 7228 ANVIL CR $2,300,000 2020-07-22
C8032099 4563 NORTH RD $45,000 2020-08-17
R2481563 2719 JANE ST $1,090,000 2020-08-17
R2476753 11121 241A ST $1,123,810 2020-08-18
R2469839 13710 SPRATT RD $1,050,000 2020-09-22
R2499465 10951 HOGARTH DR $1,421,000 2020-09-25
R2502914 8297 SABA RD $413,000 2020-10-16
R2503492 5548 HANKIN DR $1,900,000 2020-10-23
R2508697 3555 WESTMINSTER HY $1,295,000 2020-10-29
R2472668 707 28TH AV $3,780,000 2020-11-02
R2506789 14859 100 AV $323,900 2020-11-13
R2509064 13325 102A AV $356,000 2020-11-24
R2514393 6468 COONEY RD $786,800 2020-12-16
C8022890 5599 COONEY RD   2020-12-29
R2469375 7255 LYNNWOOD DR $1,270,000 2020-12-29
2021 Sold Listing ( 48 Pproperties )
MLS# Address Sell Price Process Date
R2529652 6611 SOUTHOAKS CR $615,000 February 11,2021
R2519483 545 FOSTER AV $699,000 February 16,2021
R2526146 5111 GARDEN CITY RD $620,000 February 17,2021
R2543056 6914 208A ST $998,000 March 06,2021
R2536817 8600 PARK RD $598,000 March 11,2021
R2543441 8371 ROSEBANKCR $2,250,000 March 15,2021
R2528278 7540ABERCROMBIE DR $745,000 March 22,2021
R2524879 5911 ALDERBRIDGEWY $475,000 March 24,2021
R2547712 1200 PACIFIC ST $420,800 March 26,2021
R2548462 7979 FIRBRIDGEWY $710,000 March 26,2021
R2548571 6131 MARTYNIUKPL $1,750,000 2021-04-06
R2534337 7362 ELMBRIDGEWY $544,000 2021-04-08
R2543603 15781 EGMONTSHORELINE $1,820,000 2021-04-15
R2550107 35811 HARTLEY RD $1,180,000 2021-04-24
R2559006 20487 65 AV $912,000 2021-05-14
R2569549 13398 104 AV $425,000 2021-05-17
R2575366 8120 GENERALCURRIE RD $950,000 2021-05-31
R2577039 1441 JOHNSTONRD $970,000 2021-06-10
R2587656 9551 FERNDALE RD $962,000 2021-06-17
R2594082 4509 SLOCAN ST $2,120,000 2021-07-02
C8035041 855 TERMINAL AV   2021-07-05
R2585840 8620 JONES RD $415,000 2021-07-09
R2593886 1443 KAMLOOPSPL $1,150,000 2021-07-09
R2594802 2909 28TH AV $1,481,000 2021-07-23
R2601940 8189 CAMBIE ST $777,000 2021-07-28
R2570086 4636 SUNSHINECOAST HY $810,000 August 05,2021
R2599865 9728 ALEXANDRARD $1,075,000 August 23,2021
R2603530 8900 DEMORESTDR $1,837,500 August 23,2021
R2579363 6688 PEARSONWAY $1,395,000 August 31,2021
R2609181 7988 ACKROYD RD $925,000 2021-09-10
R2613087 8200 BLUNDELL RD $1,186,000 2021-09-10
R2613104 18199 70 AV $800,000 2021-09-15
R2615599 7071 194A ST $1,440,000 2021-09-28
R2602769 10271 THIRLMEREDR $1,800,000 October 06,2021
R2607335 10351 MORTFIELDRD $1,635,000 October 06,2021
R2573662 20487 65 AV $770,000 October 15,2021
R2618250 5900 FRANCIS RD $2,235,000 October 28,2021
R2628487 2231 FOLKESTONEWY $1,350,000 November 04,2021
R2573716 20487 65 AV $776,000 November 12,2021
R2576321 13140WESTMINSTER HY $3,150,000 November 12,2021
R2629885 5655 CHEMAINUSDR $2,890,000 November 18,2021
R2633882 6733 BUSWELL ST $651,000 November 25,2021
R2631489 5599 COONEY RD $615,000 December 02,2021
R2636192 6733 BUSWELL ST $655,000 December 08,2021
R2636942 2351 BETA AV $768,000 December 16,2021
R2637745 6733 BUSWELL ST $593,000 December 16,2021
R2635735 6068 NO. 3 RD $690,000 December 23,2021
R2638301 6733 BUSWELL ST $572,000 December 30,2021
2022 Sold Listing ( 25 Pproperties )
MLS# Address Sell Price Process Date
R2621431 13399 104 AV $505,000 January 14,2022
R2645813 24182 102A AV $1,390,000 February 03,2022
R2641813 7988 ACKROYD RD $1,245,000 February 07,2022
R2653070 588 BROUGHTONST $700,000 February 24,2022
R2660903 8460 LANSDOWNERD $415,000 March 18,2022
R2668187 6733 BUSWELL ST $727,000 April 04,2022
R2660082 47624 OLD BOSTONBAR RD $330,000 April 26,2022
R2673269 501 PACIFIC ST $632,000 April 26,2022
R2682332 3333 BROWN RD $1,100,000 2022-05-17
R2678800 1185 THE HIGH ST $832,000 2022-05-19
C8043752 4500 KINGSWAY $243,888 2022-05-27
R2687010 5548 HANKIN DR $2,500,000 2022-05-27
R2690251 6068 NO. 3 RD $825,000 June 03,2022
R2693096 6060 MARTYNIUK PL $1,990,000 June 03,2022
R2688504 306 SCHOOLHOUSEST $666,050 June 16,2022
R2698026 8199 CAPSTAN WY $870,000 June 17,2022
R2684716 777 RICHARDS ST $1,080,000 June 21,2022
R2696489 8189 CAMBIE ST $790,000 2022-07-26
R2707176 12488 JACK BELLDR $1,650,000 August 03,2022
R2703289 3073 EASTVIEW ST $1,300,000 August 26,2022
R2672218 31924TOWNSHIPLINE AV $3,280,000 August 31,2022
R2719433 9651 GLENACRESDR $1,630,000 October 12,2022
C8046017 3700 NO. 3 RD $490,000 October 20,2022
C8046073 3675WESTMINSTER HY $185,000 2022-11-25
R2740854 7540 ABERCROMBIEDR $695,000 2022-12-13
2023 Sold Listing ( 5 Pproperties , last update at February 23,2023 ) 
MLS# Address Sell Price Process Date
R2739119 31955 OLD YALERD $290,000 January 24,2023
R2750915 6878SOUTHPOINT DR $800,888 February 15,2023
C8030892 3520 KINGSWAY $85,000 February 16,2023
R2740541 5880 DOVER CR $665,000 February 22,2023
R2734478 9080 UNIVERSITYCR $560,000 February 23,2023

Compare listings

Compare